| Payment for | Amount (Rs.) |
|---|---|
| Annual subscription fee for the year 2019-2020 | 770.00 |
| Cable Charges | 25740.00 |
| chq Ret charges | 177.00 |
| Club Assistant Remuneration | 14400.00 |
| Farewell match | 4000.00 |
| Gifts purchase | 60000.00 |
| Gym | 26500.00 |
| honorarium | 1500.00 |
| MCC Issue charges | 88.50 |
| Reimbursement of amount | 8028.00 |
| S.S.B.M.T Finals | 5750.00 |
| Sport/Games Material | 25000.00 |
| Tea/ snacks | 2500.00 |
| Women's Day Program | 5000.00 |
Total | 179453.50 |
| Receipts | Amount(Rs.) |
|---|---|
| Bank Interest | 2895.00 |
| Demo | 90000.00 |
| Member Subscription | 112350.00 |
Total | 205245.00 |
| Opening Balance(O): | Rs. 77252.23 |
|---|---|
| Total Receipts(C): | Rs. 205245 |
| Total Payments(D): | Rs. 179453.5 |
| Balance [(O+C)-D]: | Rs. 103043.73 |
FD amount as on 04-10-2018 is: Rs. 307700.00