| Payment for | Amount (Rs.) |
|---|---|
| 20-20 Cricket match arrangements | 1000.00 |
| 7th INTER LAB quiz | 13000.00 |
| Badminton Tournament at LaCONES | 3047.00 |
| Club Assistant Remuneration | 7200.00 |
| Gifts purchase | 40000.00 |
| Gym | 29971.00 |
| H C A | 1800.00 |
| Honorarium | 2000.00 |
| Letter pad & Rubber stamps | 1500.00 |
| Marathon | 10000.00 |
| Purchase of cricket Balls | 6000.00 |
| Purchase of cricket Bats | 27894.00 |
| purchase of pair of cricket apparels | 14500.00 |
| Purchase of Sports itams | 30000.00 |
| Rangoli competitions | 2900.00 |
| Reimbursement of amount | 5371.00 |
Total | 196183.00 |
| Receipts | Amount(Rs.) |
|---|---|
| Bank Interest | 3506.00 |
| Demo | 118000.00 |
| Event Fees | 1380.00 |
| Member Subscription | 81100.00 |
| Others | 30535.00 |
Total | 234521.00 |
| Opening Balance(O): | Rs. 103043.73 |
|---|---|
| Total Receipts(C): | Rs. 234521 |
| Total Payments(D): | Rs. 196183 |
| Balance [(O+C)-D]: | Rs. 141381.73 |
FD amount as on 04-10-2018 is: Rs. 307700.00