| Payment for | Amount (Rs.) |
|---|---|
| Demo amount refund due to CARONA Lock down | 2000.00 |
| Friendly cricket match | 3000.00 |
| Gifts purchase | 54000.00 |
| H C A | 770.00 |
Total | 59770.00 |
| Receipts | Amount(Rs.) |
|---|---|
| Bank Interest | 3992.00 |
| Member Subscription | 72980.00 |
| Others | 201.00 |
Total | 77173.00 |
| Opening Balance(O): | Rs. 141381.73 |
|---|---|
| Total Receipts(C): | Rs. 77173 |
| Total Payments(D): | Rs. 59770 |
| Balance [(O+C)-D]: | Rs. 158784.73 |
FD amount as on 04-10-2018 is: Rs. 307700.00